Take advantage of the up to 20K Small Business Asset Tax write off today!
We ship from Warehouses all over the country and often items locally stocked in WA can be delivered much faster, the same is true of South Australia etc.- but the lead times above reflect general acceptable delivery times in lieu of Local stock. (we have no Warehouses in the NT or TAS)
Please note that Delivery Times are not guaranteed, they are estimates only and reflect the normal reasonable expectation of that estimate. Weekends are excluded.
See our Terms and Conditions for more details.
Stock Available - Click here for Delivery Times
| Display | |
| Display diagonal | 63.5 cm (25") |
| Display brightness | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display | LED |
| HD type | Wide Quad HD |
| Display surface | Matt |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| 3D | No |
| Display diagonal (metric) | 63.44 cm |
| Pixel pitch | 0.216 x 0.216 mm |
| HDCP | No |
| Mobile High-Definition Link (MHL) | Yes |
| Color gamut | 99% |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 5 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| Audio output | Yes |
| AC (power) in | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Colour of product | Black |
| Thin Client | |
| Thin client installed | No |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle | -21 - 5° |
| Height adjustment | Yes |
| Height adjustment | 11.5 cm |
| Pivot angle | 0 - 90° |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 87 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Input current | 1.5 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Certificates | |
| Energy Star certified | Yes |
| EPEAT compliance | Gold |
| Certification | TCO, RoHS, China Energy Label, WEEE, ErP (EuP), Korea E-Standby |
| Weight & dimensions | |
| Width | 56.9 cm |
| Depth | 4.64 cm |
| Height | 33.9 cm |
| Weight | 4.4 kg |
| Width (with stand) | 56.9 cm |
| Depth (with stand) | 20.5 cm |
| Height (with stand) | 51.2 cm |
| Weight with stand | 6.8 kg |
| Package weight | 9.8 kg |
| Packaging content | |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
| Stand included | Yes |
| Technical details | |
| Active display area (W x H) | 311.04 x 552.96 mm |
© Copyright Warehouse 1. All rights reserved. ABN 71 167 027 312
